|
File No |
Charge | Capacity | Branch | Outcome |
Fine $ |
Costs $ |
Costs % |
Conditions Y/N |
StruckOff Y/N |
Suspend For |
---|---|---|---|---|---|---|---|---|---|---|
99/39C | DC | GP | GP | G-PMC | 975 | 24,684.35 | 60% | Y | N | |
99/40C | Con | GP | GP | G-Con | Y | N | ||||
99/41C | DC | S | PS |
Stayed |
||||||
99/42D | PMC | GP | GP | NG | ||||||
99/43C | CUB | S | S-G |
G-CUB |
1,000 | 30,483.58 | 60% | Y | N | |
99/44D | DC | GP | GP | G-CUB | 2,000 | 7,989.43 | 30% | N | N | |
99/45D | DC | GP | GP | G-CUB | 1,000 | 6,823.83 | 30% | N | N | |
99/46D | PMC | GP | GP | NG | ||||||
99/47C | PMC | GP | GP | G-PMC | 8,500 | 15,560.28 | 35% | N | N | 2 months |
99/48D | PMC | S | S-G | G-CUB | 11,205.69 | 33% | Y | N | ||
99/49D | PMC | GP | GP | G-CUB | 2,500 | 15,647.61 | 35% | Y | N | |
99/50C | Con | GP | GP | G-Con | 5,533.09 | 45% | Y | N | ||
99/51C | Con | GP | GP | G-Con | 5,387.07 | 35% | N | Y | ||
99/52D | PMC | GP | GP | G-PMC | 6,000 | 6,030.28 | 30% | N | N | |
99/53C | CUB | S | OG | NG | ||||||
99/54C | ALT | S | S-G | G-CUB | 700 | 24,000 | 33% | N | N | |
99/55C | DC | GP | GP |
W |
||||||
Charges Received: |
17 |
|
||||||||
Guilty - Conduct Unbecoming | 6 | |||||||||
Guilty - Professional Misconduct | 3 | |||||||||
Guilty - Disgraceful Conduct | 0 | |||||||||
Guilty - Conviction | 3 | |||||||||
Not Guilty | 3 | |||||||||
Withdrawn | 1 | |||||||||
Stayed | 1 |