|
File No |
Charge | Capacity | Branch | Outcome |
Fine $ |
Costs $ |
Costs % |
Conditions Y/N |
Struck Off Y/N |
Suspend For |
---|---|---|---|---|---|---|---|---|---|---|
02/89D |
PMC (2) DC (1) |
GP | GP |
G-PMC (2) G-DC (1) |
- | 104,096.47 | 50% & 40% | N | Y | |
02/90D | CUB | OTHER | DR | NG | ||||||
02/91D | CUB | GP | GP | NG | ||||||
02/92C | Con | GP | GP | G-Con | - | 9,008.59 | 50% | Y | Y | |
02/93C | DC | GP | GP | G-DC | 15,000 | 23,913.99 | 60% | N | Y | |
02/94D | CUB | S | S-G | G-CUB | 4,000.00 | 9,483.13 | 33% | N | N | |
02/95C | DC | GP | GP | G-DC | $1,000.00 | 63,663.02 | Y | N | ||
02/96C | PMC | S | G-PMC | 10,000.00 | 77,934.31 | 40% | N | N | ||
02/97C | DC | GP | GP | G-PMC | 10,000 | N | N | |||
Charges Received: |
11 |
|||||||||
Guilty - Conduct Unbecoming | 1 | |||||||||
Guilty - Professional Misconduct | 4 | |||||||||
Guilty - Disgraceful Conduct | 3 | |||||||||
Guilty - Conviction | 1 | |||||||||
Not Guilty | 2 | |||||||||
Withdrawn | ||||||||||
Not completed | 0 |