|
File No |
Charge | Capacity | Branch | Outcome |
Fine $ |
Costs $ |
Costs % |
Conditions Y/N |
StruckOff Y/N |
Suspend For |
---|---|---|---|---|---|---|---|---|---|---|
05/125C | Con | GP | GP | G-Con | - | - | - | - | Y | - |
05/126C | PMC | S | OG | W | ||||||
05/127C | ALT | GP | GP | G-DC | $5,000 | - | - | N | Y | - |
05/128C | PMC | GP | GP | G-PMC |
- |
$4,148.50 | 25% | Y | N | - |
Charges Received: |
4 |
|||||||||
Guilty - Conduct Unbecoming | ||||||||||
Guilty - Professional Misconduct | 1 | |||||||||
Guilty - Disgraceful Conduct | 1 | |||||||||
Guilty - Conviction | 1 | |||||||||
Not Guilty | ||||||||||
Withdrawn | 1 | |||||||||
Struck Out | ||||||||||
Not completed |