|
File No |
Charge | Capacity | Branch | Outcome |
Fine $ |
Costs $ |
Costs % |
Conditions Y/N |
StruckOff Y/N |
Suspend For |
---|---|---|---|---|---|---|---|---|---|---|
98/18D | PMC | GP | GP | NG | ||||||
98/19D | PMC | GP | GP | G-CUB | 3,000 | 5,956.53 | 35% | N | N | |
98/20C | CUB | S | S-G | NG | ||||||
98/21C | Con | S | S-G | G-DC | N | Y | ||||
PMC | GP | GP | NG | |||||||
98/23C |
All details suppressed |
|||||||||
98/24C | DC | GP | GP | G-DC | 65,456 | 60% | N | N | ||
98/25C | CUB | S | OG | NG | ||||||
98/26C | CUB | S | S-G | NG | ||||||
98/27C | CUB | S | OG | G-CUB | 5,000 | 9,500 | 30% | Y | N | |
98/28C | ALT | GP | GP | G-PMC | 10,000 | 10,621.99 | 50% | Y | N | |
98/29C | PMC | GP | GP | G-CUB | 5,751.90 | 30% | N | N | ||
98/30C | CUB | S | S-OR | NG | ||||||
98/31C | Con | GP | GP | G-Con | 5,592.81 | 40% | N | Y | ||
98/32C | PMC | S | OG | W | ||||||
98/33C | PMC | S | A | NG | ||||||
98/34C | PMC | S | I | G-PMC | 600 | 8,178.30 | 30% | Y | N | |
98/35D | PMC | S | S-G | NG | ||||||
98/36C | ALT | GP | GP | G-DC | 23,000 | 40% | N | Y | ||
98/37C | CUB | GP | GP | NG | ||||||
98/38C | PMC | GP | GP | G-CUB | 350 | 7,401 | 25% | N | N | |
98/59C | PMC | S | S-G | W | ||||||
|
|
|||||||||
Charges Received: |
22 | |||||||||
Guilty - Conduct Unbecoming | 4 | |||||||||
Guilty - Professional Misconduct | 2 | |||||||||
Guilty - Disgraceful Conduct | 3 | |||||||||
Guilty - Conviction | 1 | |||||||||
Not Guilty | 9 | |||||||||
Withdrawn | 2 | |||||||||
Details suppressed | 1 |